If less than 60 results picked, choose a more popular country or click [find different random samples again].
Scroll down for some pretty nice calculations, I just saved your time if this is useful to you.
Note: There's very little available samples you can get from the shot put, so entering too few countries won't get your 60 samples.
| Result No. | Distance | Country | Name |
| 1 | 22.86 | USA | Brian Oldfield |
| 2 | 22.54 | USA | Christian Cantwell |
| 3 | 22.52 | USA | John Brenner |
| 4 | 22.43 | USA | Reese Hoffa |
| 5 | 22.20 | USA | John Godina |
| 6 | 22.12 | USA | Adam Nelson |
| 7 | 21.97 | USA | Ryan Whiting |
| 8 | 21.88 | USA | Randy Barnes |
| 9 | 21.86 | USA | C.J. Hunter |
| 10 | 21.78 | USA | Randy Matson |
| 11 | 21.78 | USA | Dave Laut |
| 12 | 21.78 | USA | Dan Taylor |
| 13 | 21.68 | USA | Al Feuerbach |
| 14 | 21.63 | USA | George Woods |
| 15 | 21.61 | USA | Kevin Akins |
| 16 | 21.57 | USA | Jim Doehring |
| 17 | 21.55 | USA | Cory Martin |
| 18 | 21.48 | USA | August Wolf |
| 19 | 21.47 | USA | Mike Stulce |
| 20 | 21.46 | USA | Kevin Toth |
| 21 | 21.43 | USA | Andy Bloom |
| 22 | 21.41 | USA | Fred DeBernardi |
| 23 | 21.41 | USA | Mike Carter |
| 24 | 21.36 | USA | Gregg Tafralis |
| 25 | 21.35 | USA | Ron Semkiw |
| 26 | 21.25 | USA | Russ Winger |
| 27 | 21.07 | USA | Terry Albritton |
| 28 | 21.07 | USA | Dean Crouser |
| 29 | 21.01 | USA | Neil Steinhauer |
Lower Quartile: 0
Median/Middle Quartile: = 0
Upper Quartile: 0.


